Ivan Ljubicic
![]() |
Country: | Kroatië |
| Plays: | Single | |
| Seeded: | 11e | |
| Wildcard: | No | |
| Qualifier: | No | |
| Lucky Loser: | No | |
| More information: | Click here | |
| Plays in the 39th ABN Amro World Tennis Tournament | ||
Played in Tournament - Single
2012
| First Round | Jesse Huta Galung | - | Ivan Ljubicic | 7-6 (8-6), 6-3 |
2011
| 1/2 Final | Jo-Wilfried Tsonga | - | Ivan Ljubicic | 6-4, 7-6 (8-6) |
| 1/4 Final | Ivan Ljubicic | - | Marcos Baghdatis | 6-4, 6-7 (6-8), 7-6 (7-4) |
| 1/8 Final | Ivan Ljubicic | - | Benoit Paire | 6-0, 6-4 |
| First Round | Ivan Ljubicic | - | Sergiy Stakhovsky | 7-6 (7-3), 6-3 |
2010
| First Round | Julien Benneteau | - | Ivan Ljubicic | 6-3, 6-3 |
2009
| First Round | Andy Murray | - | Ivan Ljubicic | 6-3, 6-2 |
2008
| First Round | Tomas Berdych | - | Ivan Ljubicic | 6-3, 6-3 |
2007
| Final | Mikhail Youzhny | - | Ivan Ljubicic | 6-2, 6-4 |
| 1/2 Final | Ivan Ljubicic | - | Nikolay Davydenko | 4-6, 7-6 (7-4), 7-6 (7-4) |
| 1/4 Final | Ivan Ljubicic | - | Florian Mayer | 6-4, 6-2 |
| 1/8 Final | Ivan Ljubicic | - | Olivier Rochus | 6-3, 7-6 (7-4) |
| First Round | Ivan Ljubicic | - | Thiemo de Bakker | 7-5, 6-3 |
2005
| Final | Roger Federer | - | Ivan Ljubicic | 5-7, 7-5, 7-6 (7-5) |
| 1/2 Final | Ivan Ljubicic | - | Thomas Johansson | 7-6 (7-4), 7-5 |
| 1/4 Final | Ivan Ljubicic | - | Paradorn Srichaphan | 3-6, 6-4, 6-2 |
| 1/8 Final | Ivan Ljubicic | - | Sjeng Schalken | 6-4, 5-7, 6-3 |
| First Round | Ivan Ljubicic | - | Dominik Hrbaty | 6-4, 1-6, 6-2 |
2003
| 1/8 Final | Max Mirnyi | - | Ivan Ljubicic | 4-2 |
| First Round | Ivan Ljubicic | - | Tim Henman | 6-4, 6-2 |
2002
| 1/2 Final | Tim Henman | - | Ivan Ljubicic | 7-5, 6-4 |
| 1/4 Final | Ivan Ljubicic | - | Ivo Heuberger | 6-3, 3-6, 6-3 |
| 1/8 Final | Ivan Ljubicic | - | Yevgeny Kafelnikov | 7-6 (7-4), 4-6, 6-3 |
| First Round | Ivan Ljubicic | - | Jan Siemerink | 6-7 (6-8), 7-6 (8-6), 7-6 (9-7) |
2001
| 1/4 Final | Nicolas Escudé | - | Ivan Ljubicic | 6-3, 6-1 |
| 1/8 Final | Ivan Ljubicic | - | Raemon Sluiter | 7-6 (10-8), 4-6, 6-4 |
| First Round | Ivan Ljubicic | - | Juan Carlos Ferrero | 7-6 (7-2), 6-4 |
« Go back




















