Roger Federer
![]() |
Country: | Zwitserland |
| Plays: | Single | |
| Seeded: | 1e | |
| Wildcard: | No | |
| Qualifier: | No | |
| Lucky Loser: | No | |
| More information: | Click here | |
| Plays in the 39th ABN Amro World Tennis Tournament | ||
Played in Tournament - Single
2012
| 1/4 Final | Roger Federer | - | Jarkko Nieminen | |
| 1/8 Final | Roger Federer | - | Mikhail Youzhny | |
| First Round | Roger Federer | - | Nicolas Mahut | 6-4, 6-4 |
2005
| Final | Roger Federer | - | Ivan Ljubicic | 5-7, 7-5, 7-6 (7-5) |
| 1/2 Final | Roger Federer | - | Mario Ancic | 7-5, 6-3 |
| 1/4 Final | Roger Federer | - | Nikolay Davydenko | 7-5, 7-5 |
| 1/8 Final | Roger Federer | - | Stanislas Wawrinka | 6-1, 6-4 |
| First Round | Roger Federer | - | Bohdan Ulihrach | 6-3, 6-4 |
2004
| 1/4 Final | Tim Henman | - | Roger Federer | 6-3, 7-6 (11-9) |
| 1/8 Final | Roger Federer | - | Andrei Pavel | 7-6 (7-2), 7-5 |
| First Round | Roger Federer | - | Arnaud Clément | 6-4, 6-3 |
2003
| 1/2 Final | Max Mirnyi | - | Roger Federer | 5-7, 6-3, 6-4 |
| 1/4 Final | Roger Federer | - | Sjeng Schalken | 6-2, 6-4 |
| 1/8 Final | Roger Federer | - | Fabrice Santoro | 6-0, 6-4 |
| First Round | Roger Federer | - | Thomas Enqvist | 3-6, 6-3, 6-4 |
2002
| 1/4 Final | Nicolas Escudé | - | Roger Federer | 3-6, 7-6 (10-8), 7-5 |
| 1/8 Final | Roger Federer | - | Thomas Enqvist | |
| First Round | Roger Federer | - | John van Lottum | 6-3, 6-4 |
2001
| Final | Nicolas Escudé | - | Roger Federer | 7-5, 3-6, 7-6 (7-5) |
| 1/2 Final | Roger Federer | - | Andrei Pavel | 6-7 (4-7), 6-4, 6-0 |
| 1/4 Final | Roger Federer | - | Àlex Corretja | 6-4, 6-2 |
| 1/8 Final | Roger Federer | - | Sébastien Grosjean | 4-6, 6-3, 6-4 |
| First Round | Roger Federer | - | Andrew Ilie | 7-6 (7-5), 6-1 |
1999
| 1/4 Final | Yevgeny Kafelnikov | - | Roger Federer | 6-1, 5-7, 6-4 |
| 1/8 Final | Roger Federer | - | Bohdan Ulihrach | 6-4, 7-5 |
| First Round | Roger Federer | - | Guillaume Raoux | 6-7 (4-7), 7-5, 7-6 (7-3) |
« Go back




















